Acer launches Veriton AI desktops featuring AMD Ryzen AI Max+ and Intel Core Ultra for advanced, secure, local AI performance
The landscape of professional computing has shifted from mere processing to the orchestration of complex network traffic and local intelligence. Businesses move toward hybrid AI models and the ability to manage high-bandwidth data streams without saturating corporate pipelines. It is critical, yet manageable, withAAcer’s most ambitious fleet yet. Leading this charge unveiled at CES 2026 is the Veriton RA100 AI Mini Workstation and an expanded series of Veriton AIOs and Towers. By processing AI tasks locally, these machines drastically reduce external network congestion, ensuring that sensitive data stays within the local perimeter. It maintains lightning-fast connectivity via Wi-Fi 7 and 2.5G Ethernet.
The Powerhouse: Veriton RA100
The crown jewel, Veriton RA100, is a Copilot+ PC that defies its “mini” stature.

Technical Specification:
| Name | Acer Veriton RA100 AI Mini Workstation |
| Model | VRA100 |
| Operating System | Windows 11 Pro |
| Processor | AMD Ryzen™ AI Max+ 395 Processor |
| Graphics | AMD Radeon™ 8060S Graphics |
| Memory | Up to 128 GB of Four-channel LPDDR5X 8533 MT/S |
| Storage | Uo ti 4 TB M.2 2280 PCI-e SSD |
| Dimensions | 203 (W) x 192 (D) x 70 (H) mm (7.99 x 7.56 x 2.76 inches) |
| Wi-Fi and Connectivity | Wi-Fi 7 and Bluetooth® 5.4, 2.5G Ethernet |
| Ports | Front: Card reader, audio jack, two USB 3.2 Gen2 10Gbps Type-A ports, USB 4 Gen3 40Gbps Type C port Rear: USB 4 Gen3 40Gbps Type C port, USB 3.2 Gen2 10Gbps Type A port, two USB 2.0 Type A ports, HDMI 2.1, DisplayPort, LAN, audio jack |
Versatility Across the Fleet: Veriton Vero 4000 and 6000 All-in-Ones
For the broader corporate ecosystem, these machines combine sustainability with the Intel Core Ultra 9 architecture, featuring modern collaboration tools like Acer PurifiedVoice.

Technical Specification
| Name | Acer Veriton Vero 4000 All-In-One Desktop | Acer Veriton Vero 6000 All-In-One Desktop |
| Model | VVZ4734G/VVZ4734GT | VVZ6734G/VVZ6734GT |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Processor | Up to Intel Core Ultra 9 processor 285 | Up to Intel Core Ultra 9 processor 285 |
| Graphics | Intel Graphics | Intel Graphics |
| Display | 23.8-inch, 16:9 (1920*1080), 250 nits | 23.8-inch, 16:9 (1920*1080), 250 nits |
| Memory | Up to 64 GB of Dual-channel DDR5 6400 MT/S | Up to 64 GB of Dual-channel DDR5 6400 MT/S |
| Storage | Up to 2048 GB M.2 2280 PCI-e Gen4 Performance SSD | Up to 2048 GB M.2 2280 PCI-e Gen4 Performance SSD |
| Optical Media Drive | 8X DVD-RW drive | 8X DVD-RW drive |
| Dimensions | 540 (W) x 52.5 (D) x 344.2 (H) mm (21.26 x 2.07 x 13.55 inches) without stand | 540 (W) x 52.5 (D) x 344.2 (H) mm (21.26 x 2.07 x 13.55 inches) without stand |
| Wi-Fi and Connectivity | Up to Wi-Fi 7 and Bluetooth® 5.4 | Up to Wi-Fi 7 and Bluetooth® 5.4 |
| Ports | Front: Card reader, audio jack, two USB 2.0 Type A ports Rear: HDMI 1.4b, DisplayPort, Serial COM port, LAN, USB 3.2 Gen2x2 20Gbps Type C port, four USB 3.2 Gen2 10Gbps Type A ports | Front: Card reader, audio jack, two USB 2.0 Type A ports Rear: HDMI 1.4b, DisplayPort, Serial COM port, LAN, USB 3.2 Gen2x2 20Gbps Type C port, four USB 3.2 Gen2 10Gbps Type A ports |
| Audio | Built-in stereo speakers | Built-in stereo speakers |
| Web Cam | Integrated 5.0 MP+IR webcam with 2 stereo microphones | Integrated 5.0 MP+IR webcam with 2 stereo microphones |
| Hinge | Panel tiltable from -5° to 35°, Swivel: +/- 30°, Pivot: +/-90°, Height Adjustment: 165mm | Panel tiltable from -5° to 35°, Swivel: +/- 30°, Pivot: +/-90°, Height Adjustment: 165mm |
The Heavy Lifter: Veriton 2000 Large Tower and Veriton 2000 All-In-One Laptop
A definitive choice for high-fidelity graphics and generative AI workflows.

Technical Specification
| Name | Acer Veriton 2000 Large Tower | Acer Veriton 2000 All-In-One Desktop |
| Model | VK2730G | VZ2515G |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Processor | Up to Intel Core Ultra 9 processor 285 | Up to Intel Core Ultra 7 processor 255U |
| Graphics | Up to NVIDIA® GeForce RTX™ 5080 | Intel Graphics |
| Memory | Up to 64 GB of Dual-channel DDR5 5600 MT/S | Up to 64 GB of Dual-channel DDR5 5600 MT/S |
| Storage | 2048 GB M.2 2280 PCI-e Gen4 Performance SSD | Up to 1024 GB M.2 2280 PCI-e SSD |
| Dimensions | 190 (W) x 438 (D) x 378 (H) mm (7.48 x 17.24 x 14.88 inches) | 540.40 (W) x 163.22 (D) x 415.51 (H) mm (21.28 x 6.43 x 16.36 inches) |
| Wi-Fi and Connectivity | Wi-Fi 7 and Bluetooth® 5.4 | Wi-Fi 6 and Bluetooth® 5.2 |
| Ports | Front: Audio jack, USB 3.2 Gen1 5Gbps Type C port, two USB 3.2 Gen1 5Gbps Type A ports Rear: LAN, PS/2, three audio jacks, two USB 3.2 Gen1 5Gbps Type A ports, four USB 2.0 Type A ports | Front: Audio jack, USB 2.0 Type C port, USB 2.0 Type A port Rear: HDMI 1.4b, DisplayPort, LAN, two audio jacks, two USB 3.2 Gen2 10Gbps Type A ports, two USB 2.0 Type A ports |
Connectivity Without Compromise
Across the entire range, Acer has standardized Wi-Fi 7 and Bluetooth 5.4, ensuring that these AI-heavy machines maintain high-speed sync with hybrid networks. From the compact RA100 to the expansive 2000 Tower, the message is clear: the future of work is local, intelligent, and hyper-connected.
Local Pre-Order Listings (Direct Source)
Current local retailers like PC Express and VillMan have recently updated their catalogs for the Q1 2026 “AI PC” wave. Specifically:
- The Veriton RA100 price (approx. ₱151,800) is based on early pre-order listings for high-end Ryzen AI Max+ 395 systems appearing on specialized PH desktop portals.
- The Veriton 2000 Tower price reflects current PH market rates for RTX 5080-equipped enterprise builds, which currently sit in the ₱180k+ bracket due to the high cost of the Blackwell GPU architecture.
If you are buying for a business, contact Acer Philippines Corporate Sales directly. They often provide “Project Pricing,” which can be 10–15% lower than the retail prices listed above for bulk orders.
Elevate your digital journeys in tech-driven mobility with Traffic Network PH, powered by Acer Philippines.



