Triumph Motorcycles Philippines launches the all-new Tracker 400 & Thruxton 400, bringing iconic modern classic performance to local riders.
Triumph Motorcycles Philippines, operating under the Autohub Group, just gave local riders two very compelling reasons to hit the road. Unveiled at Triumph Greenhills, the all-new Tracker 400 and Thruxton 400 bring a fresh hit of character, speed, and daily usability to the country’s booming sub-400cc segment.
At the core of both machines sits the punchiest version of Triumph’s liquid-cooled TR Series single-cylinder engine yet. Thanks to a redesigned camshaft and updated tuning, the 398cc motor revs past 10,000 rpm, pushing out a responsive 42 HP and 27.7 ft-lb of torque through a slick 6-speed gearbox.

| Feature | Tracker 400 | Thruxton 400 |
| Price (SRP) | PhP 350,000 | PhP 365,000 |
| Primary Focus | Flat-Track Street | Sporty Café Racer |
| Seat Height | 805 mm | 795 mm |
| Factory Tires | Pirelli MT60 RS | Pirelli Diablo IV |
| Handlebars | Wide, flat-track | Sporty clip-ons |
Tracker 400: Built for the Dirt Oval, Made for the Street
Channeling raw dirt-track racing DNA, the Tracker 400 keeps things bold and stripped-back. With wide, low handlebars, a race-style “400” number board, a high-mounted twin exhaust, and chunky dual-purpose Pirelli MT60 RS tires, it delivers an aggressive, “elbows-out” stance that feels just as ready for city filtering as weekend escapes.

| Category | Specification |
| Engine Type | Liquid-cooled, single-cylinder, 4-valve, DOHC TR Series |
| Engine Capacity | 398 cc |
| Max Power | 41.4 HP @ 9,000 rpm |
| Max Torque | 27.7 ft-lb (37.5 Nm) @ 7,500 rpm |
| Transmission | 6-speed with torque-assist clutch |
| Frame & Chassis | Tubular steel frame with bolt-on subframe and aluminum swingarm |
| Front Suspension | 43 mm Big Piston upside-down forks (140 mm travel) |
| Rear Suspension | Gas monoshock with preload adjustment (130 mm travel) |
| Front Brake | 300 mm fixed disc, 4-piston radial caliper with ABS |
| Rear Brake | 230 mm disc, single-piston floating caliper with ABS |
| Wheels & Tires | Multi-spoke cast aluminum wheels with Pirelli MT60 RS tires |
| Seat Height | 805 mm |
| Rider Electronics | Ride-by-wire, switchable traction control, dual-channel ABS |
| Instrumentation | Analog speedometer with integrated multi-function LCD |
| Service & Warranty | 16,000 km service intervals; 2-year unlimited-mileage warranty |
| Philippine Retail Price | PhP 350,000 |

Thruxton 400: An Icon Reimagined for the Next Generation
If retro sports styling is more your speed, the Thruxton 400 reinvents the legendary café racer silhouette. An aerodynamic half fairing frames a round LED headlight, while clip-on bars, rear-set pegs, a color-matched rear cowl, and sticky Pirelli Diablo Rosso IV tires offer a planted, corner-carving ride.

| Category | Specification |
| Engine Type | Liquid-cooled, single-cylinder, 4-valve, DOHC TR Series |
| Engine Capacity | 398 cc |
| Max Power | 42 HP @ 9,000 rpm |
| Max Torque | 27.7 ft-lb (37.5 Nm) @ 7,000 rpm |
| Transmission | 6-speed with torque-assist clutch & slipper function |
| Frame & Chassis | Tubular steel frame with bolt-on subframe and aluminum swingarm |
| Front Suspension | 43 mm Big Piston upside-down forks |
| Rear Suspension | Gas monoshock with preload adjustment |
| Front Brake | 300 mm disc, 4-piston radial caliper with ABS |
| Rear Brake | 230 mm disc, single-piston floating caliper with ABS |
| Wheels & Tires | Cast aluminum wheels with Pirelli Diablo Rosso IV tires |
| Seat Height | 795 mm |
| Body & Styling | Aerodynamic half fairing, clip-on handlebars, rear-set footpegs, color-matched bullet seat cowl |
| Rider Electronics | Ride-by-wire throttle, switchable traction control, dual-channel ABS |
| Instrumentation | Large analog speedometer with integrated multi-function LCD |
| Service & Warranty | 16,000 km service intervals; 2-year unlimited-mileage warranty |
| Philippine Retail Price | PhP 365,000 |

Both bikes feature Bosch ABS, switchable traction control, a light torque-assist clutch, and an impressive 16,000 km service interval backed by a 2-year warranty—making high-style riding surprisingly easy to live with day-to-day.
| Model | Color Option | Accent / Finish Details |
| Tracker 400 | Aluminum Silver Gloss | Red Graphics |
| Phantom Black | Standard Finish | |
| Racing Yellow | Standard Finish | |
| Thruxton 400 | Phantom Black | Standard Finish |
| Carnival Red | Standard Finish | |
| Metallic Racing Yellow | Metallic Finish | |
| Pearl Metallic White | Pearl Metallic Finish |
Genuine Accessories
Every genuine accessory is designed specifically for these models, built to Triumph’s standards, and backed by the same 2-year unlimited-mileage warranty as the motorcycle:
| Model | Available Genuine Accessories | Key Benefit / Feature |
| Tracker 400 | Bar-end mirrors | Sleek, low-profile rearward visibility |
| Tank pads | Bodywork protection with custom tank fitment | |
| Bullet LED indicators | Compact, high-visibility retro-style lighting | |
| Thruxton 400 | Bullet LED indicators | Compact, high-visibility retro-style lighting |
| Tank and knee pads | Grip and tank surface protection in tucked stance | |
| Quilted seat | Premium custom comfort and classic café racer styling |
Whether you are filtering through EDSA traffic or carving up the twisties on a weekend run to Tagaytay, keep an eye out for these bikes as they roll out into the Philippine traffic network.
x
Elevate your digital journeys in tech-driven mobility with Traffic Network PH, powered by Triumph Motorcycles Philippines and Autohub Group.




