Upgrade your commute with the all-new Nissan Kicks e-POWER, delivering instant electric performance without the hassle of plug-in charging.
If you’ve been on the fence about going electric because of Manila’s spotty charging setup, Nissan just took away your last excuse. The All-New Nissan Kicks e‑POWER has officially landed in local showrooms, and it might just be the most practical answer to daily traffic we’ve seen all year.
Unlike typical hybrids that constantly switch between gas and electric power, the new Kicks drives 100% like an EV. Its electric motor pushes out a snappy 136 PS and 280 Nm of instant torque, giving you that smooth, immediate pull away from stoplights. The genius part? You never plug it in. The onboard 1.2-liter gas engine works strictly as a power generator for the battery, so you get all the quiet perks of EV driving while refueling at your usual neighborhood gas station.

| Feature / Technology | Abbreviation | Core Function |
| Leading Car Departure Notification | LCDN | Alerts the driver when the vehicle ahead starts moving in stopped traffic. |
| Intelligent Forward Collision Warning | IFCW | Monitors two vehicles ahead to warn of potential sudden slowdowns. |
| Intelligent Forward Emergency Braking with Pedestrian Detection | IFEB | Automatically applies brakes to help prevent or mitigate collisions with vehicles and pedestrians. |
| Blind Spot Warning with Blind Spot Intervention | BSW + BSI | Detects vehicles in blind spots and actively assists in guiding the car back to safety. |
| Lane Departure Warning with Lane Departure Prevention | LDW + LDP | Alerts the driver if drifting out of the lane and helps keep the vehicle centered. |
| Rear Automatic Emergency Braking | RAEB | Detects stationary objects behind while reversing and automatically applies the brakes. |
| Tire Pressure Monitoring System | TPMS | Real-time monitoring of tire air pressure levels. |
| Rear Cross Traffic Alert | RCTA | Warns of approaching cross-traffic when reversing out of parking spots. |
| Intelligent Around View Monitor with Moving Object Detection | IAVM + MOD | Provides a 360-degree top-down camera view and alerts to moving objects around the vehicle. |
| High Beam Assist | HBA | Automatically switches between high and low beams based on oncoming traffic. |
| Driver Attention Alert | DAA | Monitors driving behavior and suggests taking a break if signs of fatigue are detected. |

Inside, Nissan clearly built this cabin with real traffic in mind. You get ultra-supportive Zero Gravity seats wrapped in anti-heat leather to survive brutal sunny afternoons, alongside a crisp 12.3-inch touchscreen with Wireless Apple CarPlay® and Android Auto™. Even better, long highway drives and standstill gridlock on EDSA are way less tiring thanks to Nissan ProPILOT, which handles smart cruise control, lane centering, and stop-and-go traffic assistance for you.
| Specification / Feature | VE (Base) | VL (Mid) | LE Plus (Top-Tier) |
| Launch Promo Price | ₱1,499,000 | ₱1,649,000 | ₱1,749,000 |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Electric Motor Output | 136 PS (134 hp) / 280 Nm torque | 136 PS (134 hp) / 280 Nm torque | 136 PS (134 hp) / 280 Nm torque |
| Generator Engine | 1.2L 3-Cylinder Gasoline Generator | 1.2L 3-Cylinder Gasoline Generator | 1.2L 3-Cylinder Gasoline Generator |
| Transmission | Single-Speed Automatic Gear Reduction | Single-Speed Automatic Gear Reduction | Single-Speed Automatic Gear Reduction |
| Fuel Tank Capacity | 41 Liters | 41 Liters | 41 Liters |
| Infotainment & Audio | 12.3″ Display Audio with Wireless Apple CarPlay & Android Auto | 12.3″ Display Audio with Wireless Apple CarPlay & Android Auto | 12.3″ Display Audio with Wireless Apple CarPlay & Android Auto |
| Connected Services | NissanConnect Services (3-Year Sub) | NissanConnect Services (3-Year Sub) | NissanConnect Services (3-Year Sub) |
| Driver’s Seat | Manual Adjustment | Manual Adjustment | 6-Way Power-Adjustable |
| Interior Finish | Classic Black | Classic Black | Exclusive Moonstone Interior |
| Seat Upholstery | Zero Gravity Seats / Premium Fabric | Zero Gravity Seats / Anti-Heat Leather | Zero Gravity Seats / Anti-Heat Leather |
| Nissan ProPILOT | Standard Cruise Control | Intelligent Cruise Control Suite | Full ProPILOT (LKA, ICC, & Traffic Jam Assist) |
| Camera System | Rearview Camera + Rear Sensors | Intelligent Around View Monitor (IAVM) | 360° IAVM with Moving Object Detection |
| Safety Suite | Core Safety Features & Airbags | 12 Advanced Driver Assistance Features | 12 Advanced Driver Assistance Features + Full ProPILOT |
| Exterior Color Options | Aquamarine, Gun Metallic, Pearl White, Moon Pearl Gray | Aquamarine, Gun Metallic, Pearl White, Moon Pearl Gray | Single-tone options + Exclusive Black Roof Dual-Tone |
Outside, the styling gets a massive upgrade with sharp new triple-arrow running lights, a bolder front grille, and clean rear lighting that looks great at night.


Starting at ₱1,499,000 for the base VE trim up to ₱1,749,000 for the top-tier LE Plus, introductory pricing runs until September 30, 2026, and includes a free year of preventive maintenance.
| Variant | Standard Retail Price (SRP) | Launch Promo Price | Total Savings |
| VE | ₱1,549,000 | ₱1,499,000 | ₱50,000 |
| VL | ₱1,699,000 | ₱1,649,000 | ₱50,000 |
| LE Plus | ₱1,799,000 | ₱1,749,000 | ₱50,000 |

Ready to ditch the plug and test drive one yourself? Head over to nissan.ph/reservekicks or drop by your nearest Nissan dealership to lock in a slot.
Elevate your digital journeys in tech-driven mobility with Traffic Network PH, powered by Nissan Philippines Inc.




