Conquer daily city traffic with the Suzuki Burgman 15 – a high-comfort, tech-packed 150cc maxi-scooter.
Worsening urban congestion and rising fuel costs demand a smarter commute. The all-new Suzuki Burgman 15 takes that challenge by combining executive maxi-scooter luxury and practical city agility. Powered by a 149cc liquid-cooled engine, it delivers quick but fuel-efficient acceleration through dense traffic. It maintains an impressive 43.6 km/L economy. The premium upgrades riders expereince includes dual-channel ABS, Traction Control, a full-color TFT display, keyless ignition, and a plush 760mm stepped seat. Furthermore, it is designed for both daily city rides and weekend highway escapes. The Burgman 15 brings first-class comfort to Filipino roads without breaking the bank.


SPECIFICATION:
| ENGINE | |
| Engine Type | 4-stroke, 1-cylinder, SOHC, 2-VALVE |
| Bore X Stroke | 57.3mm x 57.9mm |
| MAX POWER | 10.6kW @ 8,500 RPM |
| Max Torque | 14.2 Nm @ 6,500 RPM |
| Engine Displacement | 149CC |
| Fuel System | Fuel injection |
| Cooling System | LIQUID COOLED |
| Starting | ELECTRIC |
| Transmission Type | AUTOMATIC |
| Ignition System | Electronic Ignition (Transistorized) |
| Compression Ratio | 10.6:1 |
| Fuel Consumption | 43.6 Km/L |
| CHASSIS | |
| Suspension (Front) | Telescopic Front Fork |
| Suspension (Rear) | Subtank Rear Suspension |
| Tire Size (Front) | 110/80-14 M/C 53P |
| Tire Size (Rear) | 130/70-14 M/C 61P |
| Brakes (Front & Rear) | DISC ABS |
| DIMENSIONS | |
| Overall Length x Width x Height | 2,100 mm x 755 mm x 1,250 mm |
| Wheelbase | 1,315 mm |
| Ground / Road Clearance | 135 mm |
| Curb Mass | 150 kg |
| Seat Height | 760 mm |
| Fuel Tank Capacity | 8 L |
Elevate your digital journeys in tech-driven mobility with Traffic Network PH, powered by Suzuki Motorcycles Philippines.



